9/14( ) ๆ14฿
3 VS 1
ฮํ่Fคmw@ๅw
ส | `[ผ | _ |
01 | ํtๅw | 32 |
02 | ๒ฆงๅw | 24 |
03 | Cwๅw | 23 |
04 | คmw@ๅw | 21 |
05 | รชYฦๅw | 21 |
06 | ๅw | 20 |
07 | ผรฎYฦๅw | 20 |
08 | ๅw | 18 |
09 | l๚sๅw | 13 |
10 | คmMๅw | 9 |
11 | ๚{ๅw | 9 |
12 | ผรฎoฯๅw | 9 |
8/25(๚) ๆ4฿
2 VS 0
ฮํ่FeNmnำFC
ส | `[ผ | _ |
---|---|---|
01 | FC.Bombonera | 10 |
02 | SEKIESC | 8 |
03 | FCVย | 7 |
04 | FCๅ_KOGANS | 7 |
05 | ๒ฆงๅwSecond | 7 |
06 | eNmnำFC | 7 |
07 | ๒ณ๕SC | 5 |
08 | FC{V | 4 |
09 | ๒หFC | 4 |
10 | FC Kawasaki | 1 |
11 | Morishin's FC | 1 |
12 | ^ณFC | 1 |
9/8(๚) ๆ5฿
2 VS 4
ฮํ่FๅwB
ส | `[ผ | _ |
01 | ผรฎoฯๅw | 3 |
02 | ๒ฆงๅw | 3 |
03 | ๅwB | 3 |
04 | ผรฎw@ๅw | 0 |
05 | ผ้ๅw | 0 |
06 | ๚{ๅw | 0 |
VS
ฮํ่F
ส | `[ผ | _ |
---|---|---|
01 | ||
02 | ||
03 | ||
04 | ||
05 | ||
06 | ||
07 | ||
08 | ||
09 | ||
10 | ||
11 |
9/8(๚) ๆ7฿
0 VS 1
ฮํ่FFC XEBECร์
ส | `[ผ | _ |
---|---|---|
01 | FCIxฝกฉ | 10 |
02 | ๒ฆงๅwSecondA | 10 |
03 | FC XEBECร์ | 9 |
04 | ฎมฟๅFC | 6 |
05 | AJVFFC | 5 |
06 | โjFC | 5 |
07 | Z old boys | 3 |
08 | TS | 3 |
09 | FC TED | 1 |
10 | rcFC | 1 |
11 | GOUSHIROSTARS | 0 |
12 | AC | 0 |
VS
ฮํ่F
ส | `[ผ | _ |
---|---|---|
01 | ||
02 | ||
03 | ||
04 | ||
05 | ||
06 | ||
07 | ||
08 | ||
09 | ||
10 | ||
11 |