11/16(y) ๆ12฿(๚ช)
2 VS 2
ฮํ่FCwๅw
ส | `[ผ | _ |
01 | ํtๅw | 53 |
02 | ๅw | 50 |
03 | Cwๅw | 44 |
04 | รชYฦๅw | 41 |
05 | คmw@ๅw | 38 |
06 | ผรฎYฦๅw | 30 |
07 | ๒ฆงๅw | 28 |
08 | ๅw | 24 |
09 | l๚sๅw | 23 |
10 | คmMๅw | 17 |
11 | ๚{ๅw | 16 |
12 | ผรฎoฯๅw | 14 |
11/24(๚) ๆ6฿(๚ช)
7 VS 2
ฮํ่FFC{V
ส | `[ผ | _ |
---|---|---|
01 | FC.Bombonera | 31 |
02 | FCๅ_KOGANS | 28 |
03 | FC K Kawasaki | 23 |
04 | FCVย | 20 |
05 | SEKIESC | 17 |
06 | ๒ฆงๅwSecond | 16 |
07 | Morishin's FC | 11 |
08 | FC{V | 11 |
09 | eNmnำFC | 9 |
10 | ๒ณ๕SC | 8 |
11 | ^ณFC | 7 |
12 | ๒หFC | 7 |
9/29(๚) ๆ3฿(๚ช)
1 VS 2
ฮํ่Fผ้ๅw
ส | `[ผ | _ |
01 | ผรฎw@ๅw | 13 |
02 | ๒ฆงๅw | 7 |
03 | ๅwB | 6 |
04 | ผ้ๅw | 6 |
05 | ผรฎoฯๅw | 3 |
06 | ๚{ๅw | 3 |
10/13(๚) 2๑ํ
1 VS 8
ฮํ่Fๅw
ส | `[ผ | _ |
---|---|---|
01 | ||
02 | ||
03 | ||
04 | ||
05 | ||
06 | ||
07 | ||
08 | ||
09 | ||
10 | ||
11 |
12/1(๚) ๆ8฿(๚ช)
12 VS 0
ฮํ่FZ old boys
ส | `[ผ | _ |
---|---|---|
01 | FCIxฝกฉ | 26 |
02 | TS | 26 |
03 | FC XEBECร์ | 23 |
04 | ๒ฆงๅwSecondA | 21 |
05 | โjFC | 19 |
06 | FC TED | 18 |
07 | Z old boys | 12 |
08 | AJVFFC | 11 |
09 | ฎมฟๅFC | 9 |
10 | rcFC | 8 |
11 | AC | 7 |
12 | GOUSHIROSTRAS | 4 |
11/17(๚) ๆ11฿
5 VS 6
ฮํ่F์R๏FC
ส | `[ผ | _ |
---|---|---|
01 | PEAK | 23 |
02 | FCGy[ | 23 |
03 | ๒ฆงๅwSecondOB | 20 |
04 | SAAS | 18 |
05 | Apb`FC | 14 |
06 | BravaFC | 13 |
07 | ZB | 12 |
08 | Power UP BURIBAREES | 12 |
09 | ์R๏FC | 12 |
10 | พฝmHฦTbJ[ | 7 |
11 | FC W.GOD | 3 |