11/21(y) ๆ5฿i๚ชj
0 VS 4
ฮํ่Fํtๅw
ส | `[ผ | _ |
01 | ๅw | 28 |
02 | ํtๅw | 28 |
03 | Cwๅw | 23 |
04 | รชYฦๅw | 22 |
05 | ๒ฆงๅw | 15 |
06 | คmw@ๅw | 14 |
07 | ผรฎoฯๅw | 12 |
08 | l๚sๅw | 9 |
09 | รชๅw | 8 |
10 | ผรฎYฦๅw | 7 |
11 | ผรฎw@ๅw | 7 |
12 | ๅw | 3 |
10/11(๚) 2๑ํ
1 VS 8
ฮํ่FๅwU-22B
ส | `[ผ | _ |
01 | ||
02 | ||
03 | ||
04 | ||
05 | ||
06 | ||
07 | ||
08 |
11/8(๚)
3 VS 3
ฮํ่FผรฎYฦๅwB
ส | `[ผ | _ |
---|---|---|
01 | ||
02 | ||
03 | ||
04 | ||
05 | ||
06 | ||
07 | ||
08 |
11/1(๚)
4 VS 1
ฮํ่FCwๅwB
ส | `[ผ | _ |
---|---|---|
01 | ||
02 | ||
03 | ||
04 | ||
05 | ||
06 | ||
07 | ||
08 | ||
09 | ||
10 | ||
11 | ||
12 |
11/22(๚) I[vํ
9 VS 0
ฮํ่FBrava FC
ส | `[ผ | _ |
---|---|---|
01 | ๒ฆงๅwSA | |
02 | ||
03 | ||
04 | ||
05 | ||
06 | ||
07 | ||
08 | ||
09 | ||
10 | ||
11 | ||
12 |
11/29(๚) I[vํ
1 VS 2
ฮํ่F๒ยFC
ส | `[ผ | _ |
---|---|---|
01 | ๒ฆงๅwSB | 0 |
02 | 0 | |
03 | 0 | |
04 | 0 | |
05 | 0 | |
06 | 0 | |
07 | 0 | |
08 | 0 | |
09 | 0 | |
10 | 0 | |
11 | 0 | |
12 | 0 |